<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Health &#038; Medical News</title>
	<link>http://www.newamericanempire.org</link>
	<description>Health and Medical Information Site</description>
	<pubDate>Fri, 25 Apr 2008 00:04:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Public-private investment partnerships in health systems</title>
		<link>http://www.newamericanempire.org/men%e2%80%99s-health/public-private-investment-partnerships-in-health-systems.html</link>
		<comments>http://www.newamericanempire.org/men%e2%80%99s-health/public-private-investment-partnerships-in-health-systems.html#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:04:34 +0000</pubDate>
		<dc:creator>Dr. Dobson</dc:creator>
		
		<category><![CDATA[Men??™s Health]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Richard Smith at the BMJ Blog wrote about last week&#8217;s Private Sector Health Systems conference [program PDF] in Wilton Park.  The full text is at the BMJ, but here&#8217;s my summary. In many developing countries, the poor are much more likely to use private providers than public sector, if they use healthcare at all.
]]></description>
			<content:encoded><![CDATA[<p>Richard Smith at the BMJ Blog wrote about last week&#8217;s Private Sector Health Systems conference [program PDF] in Wilton Park.  The full text is at the BMJ, but here&#8217;s my summary. In many developing countries, the poor are much more likely to use private providers than public sector, if they use healthcare at all.</p>
<p> <a href="http://www.newamericanempire.org/men%e2%80%99s-health/public-private-investment-partnerships-in-health-systems.html#more-1562" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newamericanempire.org/men%e2%80%99s-health/public-private-investment-partnerships-in-health-systems.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foiling a fake (book excerpt: Charlatan)</title>
		<link>http://www.newamericanempire.org/latest-news/foiling-a-fake-book-excerpt-charlatan.html</link>
		<comments>http://www.newamericanempire.org/latest-news/foiling-a-fake-book-excerpt-charlatan.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 01:04:53 +0000</pubDate>
		<dc:creator>Dr. Dobson</dc:creator>
		
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Down to his last few dollars, he spotted a newspaper ad: Milford, Kansas, population two thousand, was looking for a doctor. He and Minnie loaded up their flivver and arrived there on October 7, 1917. On the edge of town Brinkley stopped, and the car shivered into silence. Milford had lied to them. Its population [...]]]></description>
			<content:encoded><![CDATA[<p>Down to his last few dollars, he spotted a newspaper ad: Milford, Kansas, population two thousand, was looking for a doctor. He and Minnie loaded up their flivver and arrived there on October 7, 1917. On the edge of town Brinkley stopped, and the car shivered into silence. Milford had lied to them. Its population wasn&#8217;t two thousand; it was two hundred, if it stood on a chair.</p>
<p> <a href="http://www.newamericanempire.org/latest-news/foiling-a-fake-book-excerpt-charlatan.html#more-1559" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newamericanempire.org/latest-news/foiling-a-fake-book-excerpt-charlatan.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medicare disease-management pilot faces closure over costs</title>
		<link>http://www.newamericanempire.org/men%e2%80%99s-health/medicare-disease-management-pilot-faces-closure-over-costs.html</link>
		<comments>http://www.newamericanempire.org/men%e2%80%99s-health/medicare-disease-management-pilot-faces-closure-over-costs.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 01:04:48 +0000</pubDate>
		<dc:creator>Dr. Dobson</dc:creator>
		
		<category><![CDATA[Men??™s Health]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Washington &#8212;  Medicare&#8217;s first run at incorporating chronic care management techniques into the program is closing at the end of this year, with most observers already describing the effort as a false start.
The Centers for Medicare &#038; Medicaid Services launched the Medicare Health Support pilot project three years ago with high hopes. By hiring [...]]]></description>
			<content:encoded><![CDATA[<p>Washington &#8212;  Medicare&#8217;s first run at incorporating chronic care management techniques into the program is closing at the end of this year, with most observers already describing the effort as a false start.</p>
<p>The Centers for Medicare &#038; Medicaid Services launched the Medicare Health Support pilot project three years ago with high hopes. By hiring eight private disease management firms to set up voluntary chronic care improvement programs for beneficiaries, CMS aimed to improve health care quality while lowering costs. At one point more than 150,000 seniors were enrolled in the programs.</p>
<p> <a href="http://www.newamericanempire.org/men%e2%80%99s-health/medicare-disease-management-pilot-faces-closure-over-costs.html#more-1557" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newamericanempire.org/men%e2%80%99s-health/medicare-disease-management-pilot-faces-closure-over-costs.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York awards $105 million in health IT projects</title>
		<link>http://www.newamericanempire.org/men%e2%80%99s-health/new-york-awards-105-million-in-health-it-projects.html</link>
		<comments>http://www.newamericanempire.org/men%e2%80%99s-health/new-york-awards-105-million-in-health-it-projects.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 01:04:45 +0000</pubDate>
		<dc:creator>Dr. Dobson</dc:creator>
		
		<category><![CDATA[Men??™s Health]]></category>

		<category><![CDATA[Medical Industry]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Washington  &#8212; An electronic medical records system connecting patients in New York is one step closer to reality after Gov. David A. Paterson awarded $105 million in grants on March 28 to 19 community-based health information technology projects.
The grants are part of a statewide effort to implement health IT and improve health care, said [...]]]></description>
			<content:encoded><![CDATA[<p>Washington  &#8212; An electronic medical records system connecting patients in New York is one step closer to reality after Gov. David A. Paterson awarded $105 million in grants on March 28 to 19 community-based health information technology projects.</p>
<p>The grants are part of a statewide effort to implement health IT and improve health care, said New York State Health Commissioner Richard F. Daines, MD. &#8220;For the first time, thousands of patients in New York will have access to their own complete electronic medical records, and their doctors will be able to access medical information through a few clicks of a mouse,&#8221; he said.</p>
<p> <a href="http://www.newamericanempire.org/men%e2%80%99s-health/new-york-awards-105-million-in-health-it-projects.html#more-1558" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newamericanempire.org/men%e2%80%99s-health/new-york-awards-105-million-in-health-it-projects.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. report finds sluggish increases in quality of care</title>
		<link>http://www.newamericanempire.org/men%e2%80%99s-health/us-report-finds-sluggish-increases-in-quality-of-care.html</link>
		<comments>http://www.newamericanempire.org/men%e2%80%99s-health/us-report-finds-sluggish-increases-in-quality-of-care.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 00:04:56 +0000</pubDate>
		<dc:creator>Dr. Dobson</dc:creator>
		
		<category><![CDATA[Men??™s Health]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[The pace of health care quality improvement appears to be slowing, according to the Agency for Healthcare Research and Quality&#8217;s fifth annual report compiling federal and state data on more than 200 quality metrics.
A composite measure of health care quality improved at a 2.3% average annualized rate between 1994 and 2005, with the rate falling [...]]]></description>
			<content:encoded><![CDATA[<p>The pace of health care quality improvement appears to be slowing, according to the Agency for Healthcare Research and Quality&#8217;s fifth annual report compiling federal and state data on more than 200 quality metrics.</p>
<p>A composite measure of health care quality improved at a 2.3% average annualized rate between 1994 and 2005, with the rate falling to 1.5% from 2000 to 2005. And in a first stab at examining the cost efficiency of the American health care system, AHRQ noted that costs, as estimated by the Centers for Medicare &#038; Medicaid Services, jumped 6.7% from 1994 to 2005.</p>
<p> <a href="http://www.newamericanempire.org/men%e2%80%99s-health/us-report-finds-sluggish-increases-in-quality-of-care.html#more-1555" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newamericanempire.org/men%e2%80%99s-health/us-report-finds-sluggish-increases-in-quality-of-care.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redesigning Technology for Global Health</title>
		<link>http://www.newamericanempire.org/men%e2%80%99s-health/redesigning-technology-for-global-health.html</link>
		<comments>http://www.newamericanempire.org/men%e2%80%99s-health/redesigning-technology-for-global-health.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 00:04:53 +0000</pubDate>
		<dc:creator>Dr. Dobson</dc:creator>
		
		<category><![CDATA[Men??™s Health]]></category>

		<category><![CDATA[Medical Industry]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[

This is an interesting story GE redesigning an EKG machine (the last one of which they made in 1999) for a place like India. The have also been advertising a lot on TV - I was able to find the ad on YouTube which is pretty cool. Four things immediately struck me:
]]></description>
			<content:encoded><![CDATA[<p>
<p><img src="http://www.newamericanempire.org/wp-content/uploads/redesigning-technology-for-global-health-0.jpg" alt="Redesigning Technology for Global Health" title="Redesigning Technology for Global Health" /></p>
<p>This is an interesting story GE redesigning an EKG machine (the last one of which they made in 1999) for a place like India. The have also been advertising a lot on TV - I was able to find the ad on YouTube which is pretty cool. Four things immediately struck me:</p>
<p> <a href="http://www.newamericanempire.org/men%e2%80%99s-health/redesigning-technology-for-global-health.html#more-1553" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newamericanempire.org/men%e2%80%99s-health/redesigning-technology-for-global-health.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Post-outbreak study: Mumps immunity waning</title>
		<link>http://www.newamericanempire.org/men%e2%80%99s-health/post-outbreak-study-mumps-immunity-waning.html</link>
		<comments>http://www.newamericanempire.org/men%e2%80%99s-health/post-outbreak-study-mumps-immunity-waning.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 00:04:44 +0000</pubDate>
		<dc:creator>Dr. Dobson</dc:creator>
		
		<category><![CDATA[Men??™s Health]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Washington &#8212;  A postmortem of a mumps outbreak in 2006 &#8212; the nation&#8217;s largest in 20 years &#8212; is raising questions about the effectiveness of the vaccine.
Investigators who took a close look at the reasons behind the 6,584 cases of mumps that hit Midwestern states in March through May of 2006 found that a [...]]]></description>
			<content:encoded><![CDATA[<p>Washington &#8212;  A postmortem of a mumps outbreak in 2006 &#8212; the nation&#8217;s largest in 20 years &#8212; is raising questions about the effectiveness of the vaccine.</p>
<p>Investigators who took a close look at the reasons behind the 6,584 cases of mumps that hit Midwestern states in March through May of 2006 found that a surprisingly large percentage of those who contracted the illness had received the recommended two doses of the measles, mumps and rubella vaccine.</p>
<p> <a href="http://www.newamericanempire.org/men%e2%80%99s-health/post-outbreak-study-mumps-immunity-waning.html#more-1560" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newamericanempire.org/men%e2%80%99s-health/post-outbreak-study-mumps-immunity-waning.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alzheimer&#8217;s rates expected to climb among minority elderly</title>
		<link>http://www.newamericanempire.org/men%e2%80%99s-health/alzheimers-rates-expected-to-climb-among-minority-elderly.html</link>
		<comments>http://www.newamericanempire.org/men%e2%80%99s-health/alzheimers-rates-expected-to-climb-among-minority-elderly.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 00:04:33 +0000</pubDate>
		<dc:creator>Dr. Dobson</dc:creator>
		
		<category><![CDATA[Men??™s Health]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Washington &#8212;  As research findings coalesce around a collection of risk factors for Alzheimer&#8217;s disease, it is becoming obvious that poor and minority populations &#8212; the ones most likely to harbor risk factors such as hypertension and diabetes &#8211;also are more likely than whites to encounter this brain disorder.
]]></description>
			<content:encoded><![CDATA[<p>Washington &#8212;  As research findings coalesce around a collection of risk factors for Alzheimer&#8217;s disease, it is becoming obvious that poor and minority populations &#8212; the ones most likely to harbor risk factors such as hypertension and diabetes &#8211;also are more likely than whites to encounter this brain disorder.</p>
<p> <a href="http://www.newamericanempire.org/men%e2%80%99s-health/alzheimers-rates-expected-to-climb-among-minority-elderly.html#more-1561" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newamericanempire.org/men%e2%80%99s-health/alzheimers-rates-expected-to-climb-among-minority-elderly.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House panel OKs bill to delay Medicaid cuts</title>
		<link>http://www.newamericanempire.org/men%e2%80%99s-health/house-panel-oks-bill-to-delay-medicaid-cuts.html</link>
		<comments>http://www.newamericanempire.org/men%e2%80%99s-health/house-panel-oks-bill-to-delay-medicaid-cuts.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 23:04:59 +0000</pubDate>
		<dc:creator>Dr. Dobson</dc:creator>
		
		<category><![CDATA[Men??™s Health]]></category>

		<category><![CDATA[Medical Industry]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Washington &#8212;  A bipartisan bill to delay Medicaid rules that would cut billions in federal funding for hospitals and physician training has attracted support in the House.
A House Energy and Commerce subcommittee approved the legislation unanimously on April 9. The measure would prevent until April 1, 2009, the implementation of seven Medicaid rules introduced [...]]]></description>
			<content:encoded><![CDATA[<p>Washington &#8212;  A bipartisan bill to delay Medicaid rules that would cut billions in federal funding for hospitals and physician training has attracted support in the House.</p>
<p>A House Energy and Commerce subcommittee approved the legislation unanimously on April 9. The measure would prevent until April 1, 2009, the implementation of seven Medicaid rules introduced since 2007 by the Centers for Medicare &#038; Medicaid Services. One of the regulations would eliminate on May 25 Medicaid funding for graduate medical education &#8212; an estimated $1.78 billion over five years.</p>
<p> <a href="http://www.newamericanempire.org/men%e2%80%99s-health/house-panel-oks-bill-to-delay-medicaid-cuts.html#more-1556" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newamericanempire.org/men%e2%80%99s-health/house-panel-oks-bill-to-delay-medicaid-cuts.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part D standards aim to encourage e-prescribing</title>
		<link>http://www.newamericanempire.org/drugs/part-d-standards-aim-to-encourage-e-prescribing.html</link>
		<comments>http://www.newamericanempire.org/drugs/part-d-standards-aim-to-encourage-e-prescribing.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 22:04:14 +0000</pubDate>
		<dc:creator>Dr. Dobson</dc:creator>
		
		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Pharmacists]]></category>

		<guid isPermaLink="false">?p=</guid>
		<description><![CDATA[Washington &#8212;  Doctors who want to go paperless when ordering drugs for their Medicare patients now have a set of federal standards on how to do it. Those who are prescribing electronically already have a year in which to become compliant with the rules.
The Centers for Medicare &#038; Medicaid Services on April 2 released [...]]]></description>
			<content:encoded><![CDATA[<p>Washington &#8212;  Doctors who want to go paperless when ordering drugs for their Medicare patients now have a set of federal standards on how to do it. Those who are prescribing electronically already have a year in which to become compliant with the rules.</p>
<p>The Centers for Medicare &#038; Medicaid Services on April 2 released final e-prescribing regulations for Medicare Part D. Under the rules, physicians and pharmacies will not be required to use electronic prescriptions but must follow the new standards if they do.</p>
<p> <a href="http://www.newamericanempire.org/drugs/part-d-standards-aim-to-encourage-e-prescribing.html#more-1554" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newamericanempire.org/drugs/part-d-standards-aim-to-encourage-e-prescribing.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
